RATE OF INTEREST | : | The Company has revised the rates of interest on Deposits with effect date from 15th February, 2018 as under. |
PUBLIC DEPOSIT SCHEME |
RATE OF INTEREST APPLICABLE TO RETAIL DEPOSITS UPTO ₹ 25 CRORES | |||
TERM | REVISED ROI PER ANNUM ON DEPOSITS FROM GENERAL PUBLIC | REVISED ROI PER ANNUM ON DEPOSITS FROM SENIOR CITIZENS UPTO ₹ 50,000/- | REVISED ROI PER ANNUM ON DEPOSITS FROM SENIOR CITIZENS ABOVE ₹ 51,000/- UPTO ₹ 25 crs |
1 YEAR | 7.30% p.a. | 7.40% p.a. | 7.55% p.a. |
18 MONTHS | 7.35% p.a. | 7.45% p.a. | 7.60% p.a. |
2 YEAR | 7.40% p.a. | 7.50% p.a. | 7.65% p.a. |
3 YEAR | 7.45% p.a. | 7.55% p.a. | 7.70% p.a. |
5 YEAR | 7.45% p.a. | 7.55% p.a. | 7.70% p.a. |
Interest is Payable/Compoundable Annually. |
FOR DEPOSITS MORE THAN ₹ 25 CRORES | ||
TERM | INTEREST RATE P.A. | ₹ 25 CRORES WILL BECOME (cumulative scheme) |
1 YEAR | 7.20% p.a. | ₹ 26,80,00,000/- |
18 MONTHS | 7.20% p.a. | ₹ 27,76,48,000/- |
2 YEAR | 7.25% p.a. | ₹ 28,75,64,063/- |
3 YEAR | 7.30% p.a. | ₹ 30,88,44,004/- |
5 YEAR | 7.30% p.a. | ₹ 35,55,81,059/- |
CORPORATE DEPOSIT SCHEME |
DEPOSITS UPTO ₹ 25 CRORES* Cumulative / Non – Cumulative scheme |
|||
TERM | INTEREST RATE P.A. | ₹ 10,000/- WILL BECOME (cumulative scheme) |
|
1 YEAR | 7.30% p.a. | ₹ 10,730/- | |
18 MONTHS | 7.35% p.a. | ₹ 11,130/- | |
2 YEAR | 7.40% p.a. | ₹ 11.535/- | |
3 YEAR | 7.45% p.a. | ₹ 12,406/- | |
5 YEAR | 7.45% p.a. | ₹ 14,323/- | |
Under Non-Cumulative Deposit Scheme, Interest will be payable on 31st March & under Cumulative Deposit Scheme, interest will be compounded annually. |
*Total deposits exceeding ₹ 25 Crs. received from Single Deposit holder/s within a period of one calendar month shall be treated as Single Deposit and interest rate shall be the rate applicable for deposits exceeding ₹ 25 Crs. |